S2 7.9 CCR Logo

"Day 3 results are in and the CCR is over...Ended up with 2 races for the 2nd day. Fresh report below...First day of racing - 4 races held. 97 photos in Boston Album...Opening Day photos in HotTamaleRacing Album.

Race Results:

Sailwave results for S2 7.9 Class Championship Regatta - Percy Priest Yacht Club
event burgee venue burgee

S2 7.9 Class Championship Regatta

Percy Priest Yacht Club

Preliminary Results as of 17:33 on October 25, 2008

Overall

Sailed:8, Discards:1, To count:7, Entries:21, Scoring system:Appendix A
Rank Class BowNumber Helm Boat SailNo From R1
10-23
R2
10-23
R3
10-23
R4
10-23
R5
10-24
R6
 
R7
 
R8
 
Total W/ Throwouts
1st S2 7.9 16 Spike & Brad Boston Frequent Flyer 538 Point Edward, ON 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (22.0 DNS) 30.0 8.0
2nd S2 7.9 4 John Spierling Rebel 108 Point Edward, ON 6.0 (14.0) 3.0 2.0 9.0 2.0 4.0 1.0 41.0 27.0
3rd S2 7.9 1 Jeff Padnos K2 432 Holland, MI 3.0 3.0 4.0 5.0 4.0 4.0 (11.0) 9.0 43.0 32.0
4th S2 7.9 2 Don & Jean Bergman Second Wind 507 Holland, MI 4.0 4.0 2.0 (22.0 DNF) 2.0 15.0 5.0 2.0 56.0 34.0
5th S2 7.9 12 Chris Craig Relentless 490 Chicago, IL 9.0 2.0 6.0 3.0 5.0 (10.0) 7.0 8.0 50.0 40.0
6th S2 7.9 5 Jeff Bonvallet Dash 539 Suamico, WI 8.0 5.0 5.0 8.0 8.0 (14.0) 1.0 10.0 59.0 45.0
7th S2 7.9 19 Doug Douthit / Tom Olsen Screamin' Eagle 76 Wichita, KS 2.0 7.0 9.0 10.0 11.0 3.0 14.0 (17.0) 73.0 56.0
8th S2 7.9 10 Garry Roberts Rock On 474 Little Rock, AR 12.0 9.0 12.0 4.0 12.0 (16.0) 3.0 4.0 72.0 56.0
9th S2 7.9 21 Wolczyk/Hobbs Money Shot 22   10.0 (13.0) 10.0 12.0 3.0 5.0 12.0 5.0 70.0 57.0
10th S2 7.9 11 Jeff Mootz Skyhawk 250 Wayzata, MN (17.0) 12.0 8.0 11.0 7.0 9.0 9.0 7.0 80.0 63.0
11th S2 7.9 15 Carl Hellerqvist BEATIT 463 Nashville, TN 13.0 11.0 7.0 6.0 14.0 6.0 (15.0) 14.0 86.0 71.0
12th S2 7.9 14 Bob Acker / Mark Gutteridge Hunting Party 448 Point Edward, ON 7.0 10.0 (18.0) 15.0 13.0 8.0 6.0 18.0 95.0 77.0
13th S2 7.9 6 James O'Dell Thriller 441 Nashville, TN 15.0 6.0 16.0 9.0 10.0 (17.0) 13.0 11.0 97.0 80.0
14th S2 7.9 13 Paul Derrig Parley 313 East Greenwich, RI 5.0 15.0 17.0 14.0 15.0 7.0 10.0 (22.0 RAF) 105.0 83.0
15th S2 7.9 8 Tom Elsen Hard Tack 542 Wayzata, MN 14.0 (19.0) 13.0 13.0 19.0 13.0 8.0 6.0 105.0 86.0
16th S2 7.9 9 Scott Blais (Blais) 98 Nashville, TN (22.0 DNF) 8.0 14.0 7.0 16.0 11.0 19.0 12.0 109.0 87.0
17th S2 7.9 3 Paul Latour ITCH 231 Nashville, TN 11.0 16.0 11.0 16.0 6.0 (19.0) 18.0 15.0 112.0 93.0
18th S2 7.9 18 Mickey Gregg Greggarious 232 Louisville, KY 16.0 (22.0 DNF) 19.0 17.0 18.0 12.0 17.0 3.0 124.0 102.0
19th S2 7.9 7 Craig Dooley (Dooley) 230 Nashville, TN 18.0 17.0 15.0 (20.0) 17.0 20.0 16.0 16.0 139.0 119.0
20th S2 7.9 20 Joe Burch Red Rum 228 Louisville, KY 19.0 18.0 (21.0) 19.0 20.0 18.0 21.0 13.0 149.0 128.0
21st S2 7.9 17 Scott Derby SMAC'D 520 Holland, MI (22.0 DNF) 20.0 20.0 18.0 22.0 DNF 22.0 DNF 20.0 19.0 163.0 141.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish22
DNSCame to the start area but did not start22
RAFRetired after finishing22

www.ppyc.org


boz@hottamaleracing.com

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com

Top

Race Reports:

10-23-08

4 races were run on the first day of racing. Lynz Boston took 97 pictures. WOW!!

The 2008 S2 7.9 Class Championship Regatta hosted by the Nashville fleet and Percy Priest Yacht Club kicked off Thursday morning with 21 boats leaving the dock on a beautiful day at 9am. The RC set a course promptly and had race #1 underway right on time with a 5-leg race posted. Winds were from the South East at 17 knots with flat water, sun and puffy conditions. The pin end was a bit crowded on the line and everyone was clear to go. Managing the compass and puffs were key factors in working your way through the crowd after the gun and throughout the remainder of the race. Race #2 conditions remained the same with gusts topping out near 20 knots. A 5-leg race course was posted and a General Recall was signaled on the first attempt with many boats at each end on the course side. The 2nd attempt was successful with many boats at the pin end once again. The weather conditions held through races #3-4 except for the need of the genoa in the last 2 legs of race 3. Jibs were hoisted again for race #4. Club house activities started after all the boats were put away and the Nashville crew had a wonderful dinner prepared for all. The forecast for Friday calls for a lot of heavy rain and light to medium winds.


10-24-08

Rain delay for most of the second day. Finally got 2 races in. Brandy got 26 pics.

On Friday morning sailors arrived at the club to soon learned that a postponement would occur due to the lack of wind. AP flag was raised and then lowered around 12.30p. Nashville received a lot of rain (heavy at times) and most sailors were happy be in the club or hanging out back at the hotel. Race #5 got underway with a 5-leg race posted and with similar wind conditions as on Thursday, SE at 12-16 knots. Genoas were hoisted on all boats. Pin end again was heavily favored and at the gun 1 boat was called OCS (Rebel). With flat water and decent puffs, eyes had to be glued to the compass in order to make gains and accelerate through the fleet. Many boats made nice gains on the leeward legs by jibing on the shifts and moving ahead of others. Race #6 got underway once the RC moved the course further North. A 3-leg race was posted and all boats were clear to sail at the gun. Conditions remained the same except for short periods of lighter air. Sailing ended for the day around 4pm and sailors gathered at the club and soon retreated back to the hotels to get ready for the 6.30p fleet banquet, which was a very nice and well planed night. 2 races are scheduled for Saturday from what we heard but we'll see what happens with the weather conditions .


Top

Photo Albums:

Top

S2 7.9 Class Association

Top