We also took first in the "PHRF Plus Pledge" race where our handicap was improved based on the funds we raised for Hospice.
The Season is over! Here are the BYC 2009 Weds Series Results for Hot Tamale :
Race | Spring Series | Summer Series | Fall Series | Frostbite | ||
Dates | 05/06/2009 (1st) | 06/03/2009 (3rd) | 07/08/2009 (6th) | 08/05/2009 (4th) | 09/02/2009 (5th) | 09/26/2009 (DNC) |
05/13/2009 (4th) | 06/10/2009 (7th) | 07/15/2009 (DNC) | 08/12/2009 (4th) | 09/09/2009 (3rd) | ||
05/20/2009 (1st) | 06/17/2009 (6th) | 07/22/2009 (Canceled) | 08/19/2009 (4th) | 09/16/2009 (6th) | ||
05/27/2009 (DNC) | 07/29/2009 (5th) | 08/26/2009 (TLE) | 09/23/2009 (4th) |
Here is the 7.9 Fleet BYC Weds Series Scorecard for 2009:
Spring | Spring | Summer | Summer | Fall | Fall | Frostbite | ||
Yacht | Sail Number | Total | w/throwout | Total | w/throwout | Total | w/throwout | |
Second Wind | 507 | 24 | 15 | 29 | 17 | 6 | 4 | 1 |
K2 | 432 | 8 | 5 | 18 | 11 | 13 | 4 | 9 |
Scirocco | 272 | 22 | 15 | 65 | 39 | 14 | 9 | 2 |
Kaboom | 519 | 19 | 13 | 51 | 30 | 17 | 11 | 3 |
Hot Tamale | 477 | 15 | 6 | 56 | 32 | 18 | 12 | 9 |
Ol' Blue Eyes | 88 | 8 | 5 | 20 | 9 | 19 | 13 | 9 |
Blue Arrow | 370 | 20 | 14 | 66 | 39 | 34 | 25 | 9 |
Historical Results by Year: